1360-4380 m³hr Twin Lobe Blower
Model No. | SR363 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 196.9 mm |
Swept Vol. Per Rev. lit/rev. | 36.3 lit/rev. |
Air Flow m³/hr | 1360-4380 m³/hr |
Max. Pressure m bar | 1035 m bar |
Max.Speed rpm | 2300 rpm |
Pressure | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1897 | 7.2 | 1804 | 13.3 | 1742 | 19.4 | 1691 | 25.5 | 1646 | 31.6 |
1500 | 2944 | 11.5 | 2862 | 20.7 | 2607 | 29.9 | 2759 | 39.2 | 2714 | 48.4 |
2000 | 3992 | 16.3 | 3920 | 28.7 | 3872 | 41.1 | 3826 | 53.5 | 3782 | 65.9 |
Pressure | 600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1603 | 37.7 | 1562 | 43.8 | 1523 | 49.9 | 1487 | 56 | 1451 | 62.1 |
1500 | 2669 | 57.6 | 2627 | 66.8 | 2586 | 76.1 | 2546 | 85.3 | 2507 | 94.5 |
2000 | 3736 | 78.3 | 3692 | 90.7 | 3648 | 103.1 | 3605 | 115.5 |
|
|
Vacuum | -100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1884 | 7.1 | 1770 | 13.1 | 1679 | 19.2 | 1578 | 25.3 | 1456 | 31.4 |
1500 | 2933 | 11.2 | 2832 | 20.4 | 2747 | 29.6 | 2643 | 38.8 | 2512 | 48 |
2000 | 3981 | 15.7 | 3894 | 28.1 | 3815 | 40.4 | 3709 | 52.8 | 3568 | 65.1 |
KPT INDUSTRIES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |