20-290 m³hr Twin Lobe Blower
Model No. | SR015 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 90.0 mm |
Swept Vol. Per Rev. lit/rev. | 1.5 lit/rev. |
Air Flow m³/hr | 20-290 m³/hr |
Max. Pressure m bar | 1035 m bar |
Max.Speed rpm | 4000 rpm |
ressure | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1500 | 104 | 0.6 | 84 | 0.9 | 69 | 1.3 | 58 | 1.7 | 48 | 2.1 |
2000 | 149 | 0.8 | 129 | 1.3 | 115 | 1.6 | 103 | 2.3 | 94 | 2.9 |
2500 | 194 | 1 | 175 | 1.6 | 160 | 2.3 | 149 | 3 | 139 | 3.6 |
3000 | 239 | 1.2 | 220 | 2 | 205 | 2.8 | 194 | 3.6 | 185 | 4.4 |
3500 | 284 | 1.4 | 265 | 2.4 | 251 | 3.3 | 240 | 4.2 | 230 | 5.1 |
4000 | 329 | 1.7 | 310 | 2.7 | 296 | 3.8 | 285 | 4.9 | 276 | 5.9 |
ressure | 600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1500 | 39 | 2.5 | 31 | 2.9 | 25 | 3.3 | 18 | 3.7 |
|
|
2000 | 85 | 3.4 | 77 | 3.9 | 70 | 4.5 | 64 | 5 |
|
|
2500 | 130 | 4.3 | 123 | 4.9 | 116 | 5.6 | 109 | 6.3 | 104 | 6.9 |
3000 | 176 | 5.2 | 168 | 6 | 161 | 6.8 | 155 | 7.6 | 149 | 8.4 |
3500 | 221 | 6.1 | 214 | 7 | 207 | 7.9 | 200 | 8.9 | 195 | 9.8 |
4000 | 267 | 7 | 259 | 8.1 | 253 | 9.1 | 246 | 10.2 | 241 | 11.2 |
Vacuum | -100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 56 | 0.4 | 36 | 0.6 | 10.0 | 0.9 | 34 | - | - | - |
1500 | 101 | 0.5 | 76 | 0.9 | 55 | 1.3 | - | - | - | - |
2000 | 147 | 0.7 | 122 | 1.3 | 100 | 1.8 | 77 | 2.3 | - | - |
2500 | 192 | 1.0 | 167 | 1.6 | 146 | 2.3 | 123 | 2.9 | - | - |
3000 | 237 | 1.2 | 212 | 2.0 | 191 | 2.7 | 168 | 3.5 | 150 | 4.3 |
3500 | 280 | 1.4 | 256 | 2.3 | 235 | 3.2 | 214 | 4.1 | 198 | 5.2 |
4000 | 327 | 1.6 | 303 | 2.7 | 282 | 3.7 | 259 | 4.8 | 238 | 5.8 |
KPT INDUSTRIES LIMITED
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |